Everything the desk draws from. It lives in a public Sanity dataset,
en9phc0q/production, and this page was built from it — anyone can read the
same data with one GET request, no token.
Digraphs · 20 active
The two-letter office prefix. Picked uniformly; a digraph marked
retired in the dataset drops out of the next build.
- AE
- AM
- BG
- CA
- DT
- ES
- GT
- JM
- KM
- KU
- LC
- LI
- ODY
- PB
- QK
- RY
- SM
- ST
- WU
- ZR
Stations · 15
| Bergen | ×1 | 6.7% |
| Cartagena | ×1 | 6.7% |
| Chiang Rai | ×1 | 6.7% |
| Gibraltar | ×1 | 6.7% |
| Lisbon | ×1 | 6.7% |
| Macau | ×1 | 6.7% |
| Reykjavik | ×1 | 6.7% |
| Sapporo | ×1 | 6.7% |
| Split | ×1 | 6.7% |
| Tallinn | ×1 | 6.7% |
| Tangier | ×1 | 6.7% |
| Trieste | ×1 | 6.7% |
| Ushuaia | ×1 | 6.7% |
| Valletta | ×1 | 6.7% |
| Vientiane | ×1 | 6.7% |
Directorates · 7
| Analysis | ×1 | 14.3% |
| Counterintelligence | ×1 | 14.3% |
| Operations | ×1 | 14.3% |
| Requirements | ×1 | 14.3% |
| Science & Technology | ×1 | 14.3% |
| Signals | ×1 | 14.3% |
| Support | ×1 | 14.3% |
Clearances · 5
| CODE WORD | ×0.5 | 4.3% |
| EYES ONLY | ×1 | 8.7% |
| NOFORN | ×2 | 17.4% |
| SECRET | ×5 | 43.5% |
| TOP SECRET | ×3 | 26.1% |
Cover roles · 12
| agricultural attaché | ×1 | 8.3% |
| cold-chain auditor | ×1 | 8.3% |
| dockyard interpreter | ×1 | 8.3% |
| ferry timetable clerk | ×1 | 8.3% |
| freight forwarder | ×1 | 8.3% |
| hydrographic surveyor | ×1 | 8.3% |
| insurance loss adjuster | ×1 | 8.3% |
| museum lighting consultant | ×1 | 8.3% |
| ornithological recorder | ×1 | 8.3% |
| piano tuner | ×1 | 8.3% |
| seismology technician | ×1 | 8.3% |
| textile buyer | ×1 | 8.3% |
Cover firms · 9
| Brightsea Mutual | ×1 | 11.1% |
| Colefax Instruments | ×1 | 11.1% |
| Halwell Freight | ×1 | 11.1% |
| Kestrel Assay | ×1 | 11.1% |
| Meridian & Co. | ×1 | 11.1% |
| Vance Maritime | ×1 | 11.1% |
| the Adler Trust | ×1 | 11.1% |
| the Northern Register | ×1 | 11.1% |
| the Ostend Line | ×1 | 11.1% |
Codename adjectives · 15
| BLIND | ×1 | 6.7% |
| CROOKED | ×1 | 6.7% |
| DISTANT | ×1 | 6.7% |
| FALSE | ×1 | 6.7% |
| GLASS | ×1 | 6.7% |
| HOLLOW | ×1 | 6.7% |
| IRON | ×1 | 6.7% |
| LATE | ×1 | 6.7% |
| LOW | ×1 | 6.7% |
| PAPER | ×1 | 6.7% |
| PATIENT | ×1 | 6.7% |
| QUIET | ×1 | 6.7% |
| SLOW | ×1 | 6.7% |
| STILL | ×1 | 6.7% |
| WINTER | ×1 | 6.7% |
Codename nouns · 14
| ANCHOR | ×1 | 7.1% |
| BALLAST | ×1 | 7.1% |
| CARRIAGE | ×1 | 7.1% |
| CATHEDRAL | ×1 | 7.1% |
| HARBOUR | ×1 | 7.1% |
| LANTERN | ×1 | 7.1% |
| LEDGER | ×1 | 7.1% |
| MERIDIAN | ×1 | 7.1% |
| ORCHARD | ×1 | 7.1% |
| PARABLE | ×1 | 7.1% |
| SIGNAL | ×1 | 7.1% |
| SPARROW | ×1 | 7.1% |
| THICKET | ×1 | 7.1% |
| TRAWLER | ×1 | 7.1% |
Presets · 6
- Cold war spy
- Tinker Tailor Soldier Spy · George Smiley · The Ipcress File · Harry Palmer
- Cyberpunk
- Blade Runner · Ghost in the Shell · Motoko Kusanagi · Rick Deckard
- Heist
- Heat · Neil McCauley · Rififi · The Italian Job
- Kaiju & mecha
- Neon Genesis Evangelion · Akira · Kaneda · Pacific Rim
- Space western
- Cowboy Bebop · Spike Spiegel · Firefly · Faye Valentine
- Studio Ghibli
- Princess Mononoke · Nausicaa · Howl · Spirited Away
The query this page was built with
{
"digraphs": *[_type == "digraph" && retired != true] | order(code asc) {code, note},
"banks": *[_type == "wordBank"] | order(bank asc, value asc) {bank, value, "weight": coalesce(weight, 1)},
"presets": *[_type == "preset"] | order(label asc) {label, seeds},
"revs": *[_type in ["digraph", "wordBank", "preset"]] | order(_id asc) {_id, _rev}
}